VBT's Dare-To-Compare Guarantee--If you find a U.S.-based active vacation company offering a lower-priced trip that also includes round-trip international airfare, FREE use of a VBT bicycle or walking poles, and accommodations of the same quality as ours, we’ll give you one VBT vacation—for FREE.
![]() |
Biking Vacation Comparison: Tuscany in May |
||||
| VBT | Backroads |
Austin- |
Butterfield & Robinson | ||
| Land Package | $2,595 | $4,298 | $3,498 | $5,995 | |
| # of Tour Days | 7 | 6 | 7 | 6 | |
| Cost Per Day--Land Only | $371 | $716 | $500 | $999 | |
| Cost with Air | $3,145† | $5,193* | $4,393* | $7,208* | |
| †including 2 extra nights in hotel | *Airfare based on May departure from Expedia.com | ||||
| # of Tour Days with Air | 10 | 7 | 8 | 7 | |
| Cost Per Day with Air | $315 | $742 | $549 | $1,030 | |
| Airline Fuel Surcharges Included† | Yes† | No** | No** | No** | |
| †currently averaging $500 per person | †all fees included | **Fares do not include other fees charged by the airlines | |||
| Dare-to-Compare Guarantee | Yes | No | No | No | |
| Single Supplement | $495 | $1,630 | $680 | $1,000 | |
| Good Buy Discount Save up to 10% for early payment |
Yes |
No |
No |
No |
|
| Frequent Traveler Credits of 5% on first and every trip | Yes | No | No | No | |
|
Local Trip Leaders on all trips |
Yes | No | No | No | |
NOTE: This information was researched from websites and catalogs of various deluxe bicycling vacation companies and relates to 2012 tours. We recommend that you do your own comparison. All rates are based on May departures from New York City. VBT is contract air. All other comparisons are with airfare obtained from Expedia.com. Fuel surcharge fees may be up to $500 per person.
![]() |
Walking Vacation Comparison: Amalfi Coast in October |
||||
| VBT | Backroads |
Classic |
Butterfield & Robinson | ||
| Land Package | $2,745 | $5,898 | $4,295 | $7,995 | |
| # of Tour Days | 7 | 6 | 7 | 6 | |
| Cost Per Day--Land Only | $392 | $983 | $614 | $1,333 | |
| Cost with Air | $3,595† | $7,113* | $5,510* | $9,210* | |
| †including 2 extra nights in hotel | *Airfare based on October departure from Expedia.com | ||||
| # of Tour Days with Air | 10 | 7 | 8 | 7 | |
| Cost Per Day with Air | $360 | $1016 | $689 | $1,316 | |
| Airline Fuel Surcharges Included† | Yes† | No** | No** | No** | |
| †currently averaging $500 per person | †all fees included | **Fares do not include other fees charged by the airlines | |||
| Single Supplement | $695 | $2,070 | $995 | $3,200 | |
| Good Buy Discount Save up to 10% for early payment |
Yes |
No |
No |
No |
|
| Frequent Traveler Credits of 5% on first and every trip | Yes | No | No | No | |
|
Local Trip Leaders on all trips |
Yes | No | Yes | No | |
NOTE: This information was researched from websites and catalogs of various deluxe walking vacation companies and relates to 2012 tours. We recommend that you do your own comparison. All rates are based on October departures from New York City. VBT is contract air. All other comparisons are with airfare obtained from Expedia.com. Fuel surcharge fees may be up to $500 per person.