| Over 42 years of leadership in international active vacations at unsurpassed value |
![]() |
Provence: The Alpilles
| Date | Atlanta | Boston | Chicago | Dallas | Denver | Detroit | Houston | Los Angeles | Miami | Minneapolis | New York | Newark | Orlando | Phildelphia | San Francisco | Seattle | Tampa | Washington | Land Only |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2013 | $4,195 | $4,045 | $4,145 | $4,145 | $4,195 | $4,145 | $4,145 | $4,195 | $4,145 | $4,195 | $3,945 | $3,945 | $4,145 | $4,095 | $4,245 | $4,245 | $4,145 | $4,095 | $2,795 |
| May 31 | $4,195 | $4,045 | $4,145 | $4,145 | $4,195 | $4,145 | $4,145 | $4,195 | $4,145 | $4,195 | $3,945 | $3,945 | $4,145 | $4,095 | $4,245 | $4,245 | $4,145 | $4,095 | $2,795 |
| Jun 7 | $4,195 | $4,045 | $4,145 | $4,145 | $4,195 | $4,145 | $4,145 | $4,195 | $4,145 | $4,195 | $3,945 | $3,945 | $4,145 | $4,095 | $4,245 | $4,245 | $4,145 | $4,095 | $2,795 |
| Jun 21 | $4,195 | $4,045 | $4,145 | $4,145 | $4,195 | $4,145 | $4,145 | $4,195 | $4,145 | $4,195 | $3,945 | $3,945 | $4,145 | $4,095 | $4,245 | $4,245 | $4,145 | $4,095 | $2,795 |
| Aug 30 - Save $200! | $3,795 | $3,645 | $3,745 | $3,745 | $3,795 | $3,745 | $3,745 | $3,795 | $3,745 | $3,795 | $3,545 | $3,545 | $3,745 | $3,695 | $3,845 | $3,845 | $3,745 | $3,695 | $2,645 |
| Sep 3 | $4,195 | $4,045 | $4,145 | $4,145 | $4,195 | $4,145 | $4,145 | $4,195 | $4,145 | $4,195 | $3,945 | $3,945 | $4,145 | $4,095 | $4,245 | $4,245 | $4,145 | $4,095 | $2,995 |
| Sep 6 | $4,195 | $4,045 | $4,145 | $4,145 | $4,195 | $4,145 | $4,145 | $4,195 | $4,145 | $4,195 | $3,945 | $3,945 | $4,145 | $4,095 | $4,245 | $4,245 | $4,145 | $4,095 | $2,995 |
| Sep 13 | $4,195 | $4,045 | $4,145 | $4,145 | $4,195 | $4,145 | $4,145 | $4,195 | $4,145 | $4,195 | $3,945 | $3,945 | $4,145 | $4,095 | $4,245 | $4,245 | $4,145 | $4,095 | $2,995 |
| Sep 27 | $4,195 | $4,045 | $4,145 | $4,145 | $4,195 | $4,145 | $4,145 | $4,195 | $4,145 | $4,195 | $3,945 | $3,945 | $4,145 | $4,095 | $4,245 | $4,245 | $4,145 | $4,095 | $2,995 |
| Oct 1 | $4,195 | $4,045 | $4,145 | $4,145 | $4,195 | $4,145 | $4,145 | $4,195 | $4,145 | $4,195 | $3,945 | $3,945 | $4,145 | $4,095 | $4,245 | $4,245 | $4,145 | $4,095 | $2,995 |
| Oct 4 | $4,195 | $4,045 | $4,145 | $4,145 | $4,195 | $4,145 | $4,145 | $4,195 | $4,145 | $4,195 | $3,945 | $3,945 | $4,145 | $4,095 | $4,245 | $4,245 | $4,145 | $4,095 | $2,995 |
| Oct 8 | $3,995 | $3,845 | $3,945 | $3,945 | $3,995 | $3,945 | $3,945 | $3,995 | $3,945 | $3,995 | $3,745 | $3,745 | $3,945 | $3,895 | $4,045 | $4,045 | $3,945 | $3,895 | $2,845 |
| Oct 11 | $3,995 | $3,845 | $3,945 | $3,945 | $3,995 | $3,945 | $3,945 | $3,995 | $3,945 | $3,995 | $3,745 | $3,745 | $3,945 | $3,895 | $4,045 | $4,045 | $3,945 | $3,895 | $2,845 |
| Oct 15 | $4,095 | $3,945 | $4,045 | $4,045 | $4,095 | $4,045 | $4,045 | $4,095 | $4,045 | $4,095 | $3,845 | $3,845 | $4,045 | $3,995 | $4,145 | $4,145 | $4,045 | $3,995 | $2,945 |
| Oct 18 | $4,095 | $3,945 | $4,045 | $4,045 | $4,095 | $4,045 | $4,045 | $4,095 | $4,045 | $4,095 | $3,845 | $3,845 | $4,045 | $3,995 | $4,145 | $4,145 | $4,045 | $3,995 | $2,945 |
Additional departure cities may be available. Pre and Post Trip Extensions may not be available on all departures. Ask your Tour Consultant for details.
Occasionally, unforeseen circumstances may arise which may cause you to either cancel or interrupt your vacation. We are committed to providing the best value for your travel dollar. That is why we include an insurance program on your invoice. Learn more...