| Over 42 years of leadership in international active vacations at unsurpassed value |
![]() |
Poland: Cycling through the Old World
| Date | Atlanta | Baltimore | Boston | Calgary | Chicago | Dallas | Denver | Detroit | Houston | Los Angeles | Miami | Minneapolis | Montreal | New York | Newark | Orlando | Phildelphia | San Francisco | Seattle | Tampa | Toronto | Vancouver | Washington | Land Only |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 2013 | $3,720 | $3,720 | $3,495 | $3,945 | $3,720 | $3,720 | $3,745 | $3,720 | $3,720 | $3,720 | $3,720 | $3,720 | $3,645 | $3,495 | $3,495 | $3,720 | $3,495 | $3,720 | $3,795 | $3,720 | $3,645 | $3,945 | $3,645 | $2,645 |
| Jun 8 | $3,820 | $3,820 | $3,595 | $4,045 | $3,820 | $3,820 | $3,845 | $3,820 | $3,820 | $3,820 | $3,820 | $3,820 | $3,745 | $3,595 | $3,595 | $3,820 | $3,595 | $3,820 | $3,895 | $3,820 | $3,745 | $4,045 | $3,745 | $2,745 |
| Jun 15 | $3,820 | $3,820 | $3,595 | $4,045 | $3,820 | $3,820 | $3,845 | $3,820 | $3,820 | $3,820 | $3,820 | $3,820 | $3,745 | $3,595 | $3,595 | $3,820 | $3,595 | $3,820 | $3,895 | $3,820 | $3,745 | $4,045 | $3,745 | $2,745 |
| Jul 6 | $3,820 | $3,820 | $3,595 | $4,045 | $3,820 | $3,820 | $3,845 | $3,820 | $3,820 | $3,820 | $3,820 | $3,820 | $3,745 | $3,595 | $3,595 | $3,820 | $3,595 | $3,820 | $3,895 | $3,820 | $3,745 | $4,045 | $3,745 | $2,745 |
| Sep 7 | $3,720 | $3,720 | $3,495 | $3,945 | $3,720 | $3,720 | $3,745 | $3,720 | $3,720 | $3,720 | $3,720 | $3,720 | $3,645 | $3,495 | $3,495 | $3,720 | $3,495 | $3,720 | $3,795 | $3,720 | $3,645 | $3,945 | $3,645 | $2,645 |
| Sep 21 | $3,620 | $3,620 | $3,395 | $3,845 | $3,620 | $3,620 | $3,645 | $3,620 | $3,620 | $3,620 | $3,620 | $3,620 | $3,545 | $3,395 | $3,395 | $3,620 | $3,395 | $3,620 | $3,695 | $3,620 | $3,545 | $3,845 | $3,545 | $2,445 |
| Sep 28 | $3,620 | $3,620 | $3,395 | $3,845 | $3,620 | $3,620 | $3,645 | $3,620 | $3,620 | $3,620 | $3,620 | $3,620 | $3,545 | $3,395 | $3,395 | $3,620 | $3,395 | $3,620 | $3,695 | $3,620 | $3,545 | $3,845 | $3,545 | $2,645 |
| Oct 5 | $3,220 | $3,220 | $2,995 | $3,445 | $3,220 | $3,220 | $3,245 | $3,220 | $3,220 | $3,220 | $3,220 | $3,220 | $3,145 | $2,995 | $2,995 | $3,220 | $2,995 | $3,220 | $3,295 | $3,220 | $3,145 | $3,445 | $3,145 | $2,245 |
| Oct 12 | $3,220 | $3,220 | $2,995 | $3,445 | $3,220 | $3,220 | $3,245 | $3,220 | $3,220 | $3,220 | $3,220 | $3,220 | $3,145 | $2,995 | $2,995 | $3,220 | $2,995 | $3,220 | $3,295 | $3,220 | $3,145 | $3,445 | $3,145 | $2,245 |
Additional departure cities may be available. Pre and Post Trip Extensions may not be available on all departures. Ask your Tour Consultant for details.
Occasionally, unforeseen circumstances may arise which may cause you to either cancel or interrupt your vacation. We are committed to providing the best value for your travel dollar. That is why we include an insurance program on your invoice. Learn more...