| Over 42 years of leadership in international active vacations at unsurpassed value |
![]() |
Italy: Cycling the Dolomite Valleys
| Date | Atlanta | Boston | Chicago | Dallas | Denver | Detroit | Houston | Los Angeles | Miami | Minneapolis | New York | Newark | Orlando | Phildelphia | San Francisco | Seattle | Tampa | Washington | Land Only |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 2013 | $3,695 | $3,595 | $3,695 | $3,795 | $3,895 | $3,845 | $3,795 | $3,795 | $3,695 | $3,895 | $3,595 | $3,595 | $3,795 | $3,595 | $3,845 | $3,895 | $3,845 | $3,595 | $2,495 |
| May 25 | $4,045 | $3,945 | $4,045 | $4,145 | $4,245 | $4,195 | $4,145 | $4,145 | $4,045 | $4,245 | $3,945 | $3,945 | $4,145 | $3,945 | $4,195 | $4,245 | $4,195 | $3,945 | $2,745 |
| May 30 | $4,045 | $3,945 | $4,045 | $4,145 | $4,245 | $4,195 | $4,145 | $4,145 | $4,045 | $4,245 | $3,945 | $3,945 | $4,145 | $3,945 | $4,195 | $4,245 | $4,195 | $3,945 | $2,745 |
| Jun 10 | $4,145 | $4,045 | $4,145 | $4,245 | $4,345 | $4,295 | $4,245 | $4,245 | $4,145 | $4,345 | $4,045 | $4,045 | $4,245 | $4,045 | $4,295 | $4,345 | $4,295 | $4,045 | $2,645 |
| Jun 22 | $4,145 | $4,045 | $4,145 | $4,245 | $4,345 | $4,295 | $4,245 | $4,245 | $4,145 | $4,345 | $4,045 | $4,045 | $4,245 | $4,045 | $4,295 | $4,345 | $4,295 | $4,045 | $2,795 |
| Jun 24 | $4,145 | $4,045 | $4,145 | $4,245 | $4,345 | $4,295 | $4,245 | $4,245 | $4,145 | $4,345 | $4,045 | $4,045 | $4,245 | $4,045 | $4,295 | $4,345 | $4,295 | $4,045 | $2,795 |
| Jun 29 | $4,145 | $4,045 | $4,145 | $4,245 | $4,345 | $4,295 | $4,245 | $4,245 | $4,145 | $4,345 | $4,045 | $4,045 | $4,245 | $4,045 | $4,295 | $4,345 | $4,295 | $4,045 | $2,795 |
| Jul 13 | $4,195 | $4,095 | $4,195 | $4,295 | $4,395 | $4,345 | $4,295 | $4,295 | $4,195 | $4,395 | $4,095 | $4,095 | $4,295 | $4,095 | $4,345 | $4,395 | $4,345 | $4,095 | $2,845 |
| Jul 27 | $4,195 | $4,095 | $4,195 | $4,295 | $4,395 | $4,345 | $4,295 | $4,295 | $4,195 | $4,395 | $4,095 | $4,095 | $4,295 | $4,095 | $4,345 | $4,395 | $4,345 | $4,095 | $2,845 |
| Aug 29 | $4,195 | $4,095 | $4,195 | $4,295 | $4,395 | $4,345 | $4,295 | $4,295 | $4,195 | $4,395 | $4,095 | $4,095 | $4,295 | $4,095 | $4,345 | $4,395 | $4,345 | $4,095 | $2,845 |
| Aug 31 | $4,195 | $4,095 | $4,195 | $4,295 | $4,395 | $4,345 | $4,295 | $4,295 | $4,195 | $4,395 | $4,095 | $4,095 | $4,295 | $4,095 | $4,345 | $4,395 | $4,345 | $4,095 | $2,845 |
| Sep 2 | $4,245 | $4,145 | $4,245 | $4,345 | $4,445 | $4,395 | $4,345 | $4,345 | $4,245 | $4,445 | $4,145 | $4,145 | $4,345 | $4,145 | $4,395 | $4,445 | $4,395 | $4,145 | $3,245 |
| Sep 12 | $4,245 | $4,145 | $4,245 | $4,345 | $4,445 | $4,395 | $4,345 | $4,345 | $4,245 | $4,445 | $4,145 | $4,145 | $4,345 | $4,145 | $4,395 | $4,445 | $4,395 | $4,145 | $3,245 |
| Sep 19 | $4,245 | $4,145 | $4,245 | $4,345 | $4,445 | $4,395 | $4,345 | $4,345 | $4,245 | $4,445 | $4,145 | $4,145 | $4,345 | $4,145 | $4,395 | $4,445 | $4,395 | $4,145 | $3,245 |
| Sep 21 | $4,245 | $4,145 | $4,245 | $4,345 | $4,445 | $4,395 | $4,345 | $4,345 | $4,245 | $4,445 | $4,145 | $4,145 | $4,345 | $4,145 | $4,395 | $4,445 | $4,395 | $4,145 | $3,245 |
| Sep 26 | $4,245 | $4,145 | $4,245 | $4,345 | $4,445 | $4,395 | $4,345 | $4,345 | $4,245 | $4,445 | $4,145 | $4,145 | $4,345 | $4,145 | $4,395 | $4,445 | $4,395 | $4,145 | $3,245 |
| Sep 28 | $4,245 | $4,145 | $4,245 | $4,345 | $4,445 | $4,395 | $4,345 | $4,345 | $4,245 | $4,445 | $4,145 | $4,145 | $4,345 | $4,145 | $4,395 | $4,445 | $4,395 | $4,145 | $3,245 |
| Sep 30 | $4,245 | $4,145 | $4,245 | $4,345 | $4,445 | $4,395 | $4,345 | $4,345 | $4,245 | $4,445 | $4,145 | $4,145 | $4,345 | $4,145 | $4,395 | $4,445 | $4,395 | $4,145 | $3,245 |
| Oct 3 | $4,145 | $4,045 | $4,145 | $4,245 | $4,345 | $4,295 | $4,245 | $4,245 | $4,145 | $4,345 | $4,045 | $4,045 | $4,245 | $4,045 | $4,295 | $4,345 | $4,295 | $4,045 | $3,195 |
| Oct 5 | $3,695 | $3,595 | $3,695 | $3,795 | $3,895 | $3,845 | $3,795 | $3,795 | $3,695 | $3,895 | $3,595 | $3,595 | $3,795 | $3,595 | $3,845 | $3,895 | $3,845 | $3,595 | $2,495 |
Additional departure cities may be available. Pre and Post Trip Extensions may not be available on all departures. Ask your Tour Consultant for details.
Occasionally, unforeseen circumstances may arise which may cause you to either cancel or interrupt your vacation. We are committed to providing the best value for your travel dollar. That is why we include an insurance program on your invoice. Learn more...