Sicily & the Aeolian Islands 2008
Tour Dates & Prices
(This is an 11 day tour)


Departure Locations:

Nov 2008: 4, 20

Oct 2008: 27

May 2008: 3

Oct 2008: 1, 11

Sep 2008: 17

May 2008: 18
Aug 2008: 29
BOSTON, NEW YORK, NEWARK, PHILADELPHIA$ 2795$ 3295$ 3395$ 3395$ 3695$ 3695
CHICAGO, DETROIT, WASHINGTON (DULLES)$ 2845$ 3345$ 3445$ 3445$ 3745$ 3745
MIAMI, NEW HAVEN$ 2870$ 3370$ 3470$ 3470$ 3770$ 3770
DALLAS, MINNEAPOLIS$ 2895$ 3395$ 3495$ 3495$ 3795$ 3795
DENVER$ 2920$ 3420$ 3520$ 3520$ 3820$ 3820
HOUSTON, LOS ANGELES, SAN FRANCISCO, TAMPA$ 2945$ 3445$ 3545$ 3545$ 3845$ 3845
ATLANTA, ORLANDO, SEATTLE$ 2970$ 3470$ 3570$ 3570$ 3870$ 3870
Land Only Prices*$ 2295$ 2395$ 2495$ 2495$ 2495$ 2695


*If you choose our land-only bicycle tour you will start 2 day(s) later than dates noted above.

Additional taxes and surcharges apply. Ask your Tour Consultant for details.

Dates shown may reflect per person savings and apply to new bookings only.
Every effort has been made to present this information accurately.
We reserve the right to correct errors.