Provence: The Alpilles 2008
Tour Dates & Prices
(This is a 10 day tour)


Departure Locations:

May 2008: 9, 12

Oct 2008: 17

Oct 2008: 3, 6, 10

May 2008: 19, 23
Jun 2008: 9, 13, 16, 20
Aug 2008: 29

Sep 2008: 5, 8, 12, 15, 19, 22, 26
BOSTON, NEW YORK, NEWARK, PHILADELPHIA$ 3295$ 3295$ 3295$ 3395$ 3395
BALTIMORE, WASHINGTON (DULLES)$ 3345$ 3345$ 3345$ 3445$ 3445
NEW HAVEN$ 3370$ 3370$ 3370$ 3470$ 3470
ATLANTA, CHICAGO, DENVER, DETROIT, MIAMI, TAMPA$ 3395$ 3395$ 3395$ 3495$ 3495
HOUSTON, MINNEAPOLIS$ 3445$ 3445$ 3445$ 3545$ 3545
ORLANDO$ 3470$ 3470$ 3470$ 3570$ 3570
LOS ANGELES, SAN FRANCISCO$ 3495$ 3495$ 3495$ 3595$ 3595
DALLAS$ 3520$ 3520$ 3520$ 3620$ 3620
SEATTLE$ 3545$ 3545$ 3545$ 3645$ 3645
Land Only Prices*$ 2645$ 2645$ 2845$ 2645$ 2845


*If you choose our land-only bicycle tour you will start 2 day(s) later than dates noted above.

Additional taxes and surcharges apply. Ask your Tour Consultant for details.

Dates shown may reflect per person savings and apply to new bookings only.
Every effort has been made to present this information accurately.
We reserve the right to correct errors.